Verizon Corporate Discount List
From HowardForums Wiki
| Revision as of 11:04, 23 June 2012 173.76.177.61 (Talk) (→Corporations) ← Previous diff |
Revision as of 11:05, 23 June 2012 173.76.177.61 (Talk) (→Corporations) Next diff → |
||
| Line 129: | Line 129: | ||
| |? | |? | ||
| |- | |- | ||
| - | Citizens Bank | + | |Citizens Bank |
| |22% | |22% | ||
| |? | |? | ||
Revision as of 11:05, 23 June 2012
This information is compiled from [1].
Contents |
Corporations
| Name | Voice Discount | Data Discount | Accessories Discount |
|---|---|---|---|
| Abbott Labs | 19% | ? | ? |
| Accenture | 18% | ? | ? |
| ADP | 20% | ? | 25% |
| Allstate | 22% | ? | ? |
| Amcor Rigid Plastics | 17% | ? | 25% |
| American Express | 20% | ? | ? |
| Amtrak | 15% | ? | 25% |
| Apollo Group | 20% | ? | 25% |
| ARUP | 18% | ? | 25% |
| Bank of America | 20% | 20% | ? |
| Bank of NY | 17% | ? | ? |
| Banner Health | 22% | ? | 25% |
| Baxter Healthcare | 19% | ? | ? |
| Best Buy | 20% | ? | ? |
| Boeing | 25% | ? | 50% |
| Buehler Food Markets, Inc. | 17% | ? | 25% |
| Capital Group | 13% | ? | ? |
| Carmike Cinemas | 8% | 12% | ? |
| Cinemas | 26.1% | 20% | 25.1% |
| Cincinnati Children's Hospital Medical Center | 22% | ? | 25% |
| Circuit City | 20% | ? | ? |
| Cisco Systems | 17% | ? | ? |
| Citadel Broadcasting | 12% | ? | ? |
| Citigroup | 22% | ? | ? |
| Citizens Bank | 22% | ? | 25% |
| Coca Cola Enterprises | 22% | ? | 25% |
| Comcast | 20% | 20% | 25% |
| Covenant Health Systems | 22% | 25% | 25% |
| Crozer Keystone Health System | 22% | ||
| CSC | 19% | ? | ? |
| CVS Pharmacy | 17% | ? | 25% |
| Darden Restaurants (i.e. Red Lobster, Olive Garden) | 20% | 20% | 25% |
| Delphi Automotive | 19% | ? | ? |
| Disney | 20% | ? | 25% |
| Dow Corning | 10% | ? | ? |
| Eastern Maine Healthcare | 22% | ? | ? |
| eBay | 10% | ? | ? |
| EBSCO Industrues | 17% | 17% | 25% |
| Eclipse, Inc. | 8% | ? | ? |
| EDS - Electronic Data Systems. | 17% | ? | 25% |
| Emerson | 22% | ? | 25% |
| Enterprise Rent-A-Car | 20% | 20% | 25% |
| Eon US | 15% | ? | ? |
| Exelon Corporation | 20% | 20% | 25% |
| ExxonMobile | 19% | ? | ? |
| FDS | 17% | ? | ? |
| FedEx | 20% | 20% | 25% |
| Fidelity Investments | 21% | 20% | 25% |
| Gap, Inc. | 19% | ? | ? |
| GlaxoSmithKline | 18% | ? | ? |
| General Electric | 22% | 20% | ? |
| General Motors | 21% | ? | ? |
| Golden Corral | 8% | ? | ? |
| Great A&P Tea Company | 15% | 20% | 20% |
| Group Health | 22% | ? | ? |
| Hewlett Packard | 20% | 20% | 25% |
| Hilton Worldwide | 20% | 20% | 25% |
| Home Depot | 25% | 20% | 25% |
| Honeywell | 21% | 21% | 21% |
| IBM | 22% | ? | 25% |
| Infosys Technologies Ltd. | 15% | ? | 25% |
| Intermountain Health Care | 22% | ? | ? |
| Interstate Hotels And Resorts | 22% | 22% | 22% |
| JetBlue | 19% | 0 | 0 |
| John Deere | 20% | 0 | 20% |
| JP Morgan Chase | 22% | ? | ? |
| Kaiser Permanente | 18% | ? | ? |
| KLA-Tencor | 19% | ? | 19% |
| Kodak | 25% | ? | ? |
| Kohls | 19% | ? | 25% |
| KPMG | 19% | 0% | 25% |
| L-3 Communications | 17% | 0% | 25% |
| Lockheed Martin | 20% | ? | ? |
| Luby's, Inc. | 13% | ? | ? |
| Marathon Oil Company | 20% | 20% | 25% |
| McDonalds | 19% | ? | ? |
| Med3000 | 11% | 11% | 11% |
| Merck EE | 21% | 21% | 25% |
| Merill Lynch | 21% | ? | ? |
| MetLife | 15% | ? | ? |
| Microsoft | 22% | 0% | 25% |
| Morgan Stanley | 19% | ? | ? |
| Mount Sinai Hospital | 17% | ? | ? |
| National Semiconductor | 15% | ? | ? |
| New York Times | 15% | ? | ? |
| Nike | 19% | ? | ? |
| Northrop Grumman | 21% | 21% | 25% |
| Oracle | 17% | ? | ? |
| Pepsico | 22% | 20% | 25% |
| PG&E | 17% | ? | ? |
| Philips Electronics | 15% | ? | ? |
| PPG Industries | 20% | ? | 20% |
| PRUDENTIAL, Inc. | 20% | 20% | 25% |
| QUALCOMM, Inc. | 20% | 20% | ? |
| Raytheon | 8% | ? | ? |
| Regal Entertainment Group | 17% | ? | 25% |
| Rite Aid | 15% | ? | ? |
| SAIC | 20% | ? | 25% |
| Sears Holding Corporation | 20% | ? | 25% |
| SAP America | 15% | ? | ? |
| Schlumberger Technology Corp | 19% | ? | 25% |
| School Specialty Inc. | 10% | ? | ? |
| Siemens | 17% | ? | ? |
| Speedway SuperAmerica LLC | 19% | 20% | ? |
| St Joseph's Regional Medical Center, Paterson, NJ | 22% | ? | ? |
| Starbucks | 19% | 19% | 25% |
| Supervalu Corporate | 14% | ? | ? |
| Target | 20% | ? | 25% |
| Teletech Holdings LLC. | 15% | ? | 25% |
| Teradata Inc. | 13% | 13% | 25% |
| Time Warner | 22% | ? | 25% |
| Tribune Company | 8%-19% | ? | ? |
| UBS | 19% | ? | 19% |
| U-Haul | 19% | ? | ? |
| Union Pacific Railroad | 20% | ? | 25% |
| UPMC | 20% | 20% | 25% |
| UPS | 22% | ? | 25% |
| US Airways | 20% | ? | 25% |
| Vanguard Group | 15% | ? | ? |
| Verizon Communications | 20% | ? | 25% |
| Viacom | 17% | ? | ? |
| Wachovia | 15% | ? | ? |
| Walgreens | 20% | 20% | 25% |
| Wal-Mart | 20% | ? | 25% |
| Walt Disney World | 19% | ? | ? |
| Wegmans Food Markets | 17% | ? | 23% |
| Wells Fargo NA | 26% | 20% | 25% |
Educational
| Name | Voice Discount | Data Discount | Accessories Discount |
|---|---|---|---|
| Ball State University | 15% | ? | 25% |
| Boston University | 15% | ? | ? |
| Clemson University | 19% | ? | 25% |
| East Tennessee State University | 13% | ? | ? |
| Georgetown University | 8% | 8% | ? |
| Idaho State University | 17% | ? | 25% |
| Iowa State University | 18% | ? | 25% |
| Massachusetts Institute of Technology | 17% | 20% | 25% |
| New York Board of Education | 21% | ? | ? |
| Rochester Institute of Technology | 19% | ? | 25% |
| Rutgers University | 15% | ? | 25% |
| Samford University | 6% | 0% | 25% |
| University of Alabama at Birmingham | 15% | 25% | 25% |
| University of California Berkeley | 15% | 0% | 25% |
| University of Florida | 18% | ? | 25% |
| University of Idaho | 17% | ? | 25% |
| University of Maine | 15% | ? | ?% |
| University of Michigan | 15% | ? | 25% |
| University of North Carolina at Chapel Hill | 19% | ? | 25% |
| University of Rochester | 22% | ? | 25% |
| University of South Florida | 19% | 20% | 25% |
| University of Washington | 17% | 0% | 25% |
Government (Federal/State/Local)
| Name | Voice Discount | Data Discount | Accessories Discount |
|---|---|---|---|
| State of California | 15% | 20% | 25% |
| State of Colorado | 18% | ? | 25% |
| State of Illinois | 18% | ? | 25% |
| State of Maine | 15% | ? | ? |
| State of Massachusetts | 15% | 15% | 25% |
| State of New Hampshire | 15% | 15% | 25% |
| State of New Jersey | 15% | ? | 25% |
| State of New York | 19% | ? | 25% |
| State of Pennsylvania | 18% | 20% | 25% |
| State of Texas | 25% | 20% | 25% |
| State of Wisconsin | 15% | 15% | 25% |
| USPS | 22% | 20% | 25% |
| All Federal Government Employees | 15% | 20% | 25% |
Military
All Military discounts now fall under the Federal Government Employee Discount. This includes active duty and reserves. ///Following statement is incorrect: However, it does not include veterans./// Any former US military service member who can produce evidence of prior service, specifically a Form DD 214, is eligible for this discount, which is 15%. In addition, it includes 20% off services (data etc) and 25% off accessories (case etc). Further, the activation fee is waived for all phones. The 15% discount is applied only to the base price for the first phone. (This information was accurate as of 1 Oct 2009, based on purchase of phones and activation of a service plan at a Verizon store on that date.) (As of 11/28/09 -- the discount for services is only 12%.) (As of 11/10/11 -- the discount for services is 15%)
For veterans, ask for discount 117818 under Gov Employees. Bring DD214.
