Verizon Corporate Discount List
From HowardForums Wiki
This information is compiled from [1].
Contents |
[edit]
Corporations
| Name | Voice Discount | Data Discount | Accessories Discount |
|---|---|---|---|
| 24 Hour Fitness | 17% | ? | 25% |
| Abbott Labs | 19% | ? | ? |
| Accenture | 18% | ? | ? |
| ADP | 20% | ? | 25% |
| Allstate | 22% | ? | ? |
| American Express | 20% | ? | ? |
| Apollo Group | 13% | ? | ? |
| ARUP | 18% | ? | 25% |
| Bank of America | 20% | ? | ? |
| Bank of NY | 17% | ? | ? |
| Baxter Healthcare | 19% | ? | ? |
| Best Buy | 20% | ? | ? |
| Boeing | 20% | ? | ? |
| Capital Group | 13% | ? | ? |
| Cincinnati Children's Hospital Medical Center | 22% | ? | ? |
| Circuit City | 20% | ? | ? |
| Cisco Systems | 17% | ? | ? |
| Citigroup | 20% | ? | ? |
| Coca Cola Enterprises | 22% | ? | 25% |
| Comcast | 15% | ? | ? |
| CSC | 19% | ? | ? |
| CVS Pharmacy | 17% | ? | 25% |
| Delphi Automotive | 19% | ? | ? |
| Disney | 20% | ? | 25% |
| Dow Corning | 10% | ? | ? |
| eBay | 10% | ? | ? |
| Eclipse, Inc. | 8% | ? | ? |
| EDS - Electronic Data Systems. | 17% | ? | 25% |
| Emerson | 22% | ? | 25% |
| Eon US | 15% | ? | ? |
| ExxonMobile | 19% | ? | ? |
| FDS | 17% | ? | ? |
| Fidelity Investments | 21% | 20% | 25% |
| Gap, Inc. | 19% | ? | ? |
| GlaxoSmithKline | 18% | ? | ? |
| General Electric | 20% | ? | ? |
| General Motors | 21% | ? | ? |
| Great A&P Tea Company | 12% | ? | ? |
| Hewlett Packard | 25% | ? | ? |
| Home Depot | 25% | ? | 25% |
| IBM | 22% | ? | 25% |
| Infosys Technologies Ltd. | 15% | ? | 25% |
| JetBlue | 19% | 0 | 0 |
| JP Morgan Chase | 22% | ? | ? |
| Kaiser Permanente | 18% | ? | ? |
| Kodak | 25% | ? | ? |
| Kohls | 19% | ? | 25% |
| KPMG | 19% | 20% | 25% |
| L-3 Communications | 17% | 0% | 25% |
| Lockheed Martin | 20% | ? | ? |
| Marathon Oil Company | 19% | 20% | ? |
| McDonalds | 19% | ? | ? |
| Merck EE | 17% | ? | ? |
| Merill Lynch | 21% | ? | ? |
| MetLife | 15% | ? | ? |
| Microsoft | 19% | ? | ? |
| Morgan Stanley | 19% | ? | ? |
| Mount Sinai Hospital | 17% | ? | ? |
| National Semiconductor | 15% | ? | ? |
| New York Times | 15% | ? | ? |
| Northrop Grumman | 19% | ? | ? |
| Oracle | 17% | ? | ? |
| Pepsico | 21% | ? | ? |
| PG&E | 17% | ? | ? |
| Philips Electronics | 15% | ? | ? |
| Raytheon | 8% | ? | ? |
| Regal Entertainment Group | 17% | ? | 25% |
| Rite Aid | 15% | ? | ? |
| Sears Holding Corporation | ? | ? | ? |
| SAP America | 15% | ? | ? |
| Schlumberger Technology Corp | 19% | ? | 25% |
| Siemens | 17% | ? | ? |
| Speedway SuperAmerica LLC | 19% | 20% | ? |
| Starbucks | 17% | ? | ? |
| Supervalu Corporate | 14% | ? | ? |
| Target | 20% | ? | 25% |
| Teletech Holdings LLC. | 15% | ? | 25% |
| Time Warner | 22% | ? | 25% |
| Tribune Company | 8%-19% | ? | ? |
| UBS | 19% | ? | 19% |
| UPMC | 20% | 20% | 25% |
| UPS | 22% | ? | 25% |
| Vanguard Group | 15% | ? | ? |
| Viacom | 17% | ? | ? |
| Wachovia | 15% | ? | ? |
| Walgreens | 15% | ? | 25% |
| Wal-Mart | 20% | ? | 25% |
| Walt Disney World | 19% | ? | ? |
[edit]
Educational
| Name | Voice Discount | Data Discount | Accessories Discount |
|---|---|---|---|
| Ball State University | 15% | ? | 25% |
| Iowa State University | 18% | ? | 25% |
| New York Board of Education | 21% | ? | ? |
| Rutgers University | 15% | ? | 25% |
| University of North Carolina at Chapel Hill | 19% | ? | 25% |
[edit]
Government (Federal/State/Local)
| Name | Voice Discount | Data Discount | Accessories Discount |
|---|---|---|---|
| State of California | 15% | ? | 25% |
| State of Colorado | 18% | ? | ? |
| State of Illinois | 18% | ? | 25% |
| State of New Jersey | 15% | ? | 25% |
| State of New York | 19% | ? | 25% |
| State of Pennsylvania | 18% | 20% | 25% |
| State of Wisconsin | 15% | ? | 25% |
| USPS | 22% | 20% | 25% |
| All Federal Government Employees | 15% | ? | 0% |
[edit]
Military
All Military discounts now fall under the Federal Government Employee Discount. This includes active duty and reserves. However, it does not include veterans.
