Urban Identifier
From HowardForums Wiki
Urban Identifiers (more commonly Urban IDs) are the regionally-assigned initial digits of a DirectConnect number (technically an iDEN Universal Fleet Member Identifier). Identifiers assigned by Nextel in the United States and Mike in Canada begin with three digits, while numbers assigned by NII (formerly Nextel International) begin with two digits. Urban Identifiers generally cover fairly broad geographic areas.
Source(s): Urban Identifier
Contents |
Urban Identifiers
| Urban | Area | Carrier | States | Source |
|---|---|---|---|---|
| 100 | Colorado / Idaho / Utah / Wyoming | Nextel | CO / UT / So. ID | Nextel |
| 104 | Minnesota / North Dakota / Western Wisconsin | Nextel | MN / ND / West WI | Nextel |
| 109 | Indiana / Central Illinois / Eastern Wisconsin | Nextel | IN / IL / East WI | Nextel |
| 110 | Indiana / Central Illinois / Eastern Wisconsin | Nextel | IN / IL / East WI | Nextel |
| 111 | Indiana / Central Illinois / Eastern Wisconsin | Nextel | IN / IL / East WI | Nextel |
| 112 | Oregon / Washington | Nextel | WA / OR / No. ID | Nextel |
| 115 | Southeast Indiana / Kentucky / Ohio / Western Pennsylvania / West Virginia | Nextel | OH / W. PA / KY / WV / S. IN | Unofficial |
| 116 | Central and Northern California | Nextel | No. CA / No. NV | Nextel |
| 117 | Central and Northern California | Nextel | No. CA / No. NV | Nextel |
| 121 | Utah | Nextel | UT | Unofficial |
| 122 | Southern California / Las Vegas | Nextel | So. CA / So. NV | Nextel |
| 124 | Southern California / Las Vegas | Nextel | So. CA / So. NV | Nextel |
| 125 | Southern California / Las Vegas | Nextel | So. CA / So. NV | Nextel |
| 126 | Southern California / Las Vegas | Nextel | So. CA / So. NV | Nextel |
| 127 | Hawaii | Nextel | HI | Unofficial |
| 128 | Arizona / New Mexico / West Texas | Nextel | AZ / NM / El Paso | Nextel |
| 130 | Michigan / Northwest Ohio | Nextel | MI / NW OH | Nextel |
| 131 | Michigan / Northwest Ohio | Nextel | MI / NW OH | Nextel |
| 136 | Southeast Indiana / Kentucky / Ohio / Western Pennsylvania / West Virginia | Nextel | OH / W. PA / KY / WV / S. IN | Nextel |
| 140 | Iowa / Kansas / Missouri / Nebraska / South Dakota | Nextel | KS / MO / IA / NE / SD | Nextel |
| 142 | Northern Louisiana / Oklahoma / Texas | Nextel | TX / OK / N. Louisiana | Nextel |
| 143 | Northern Louisiana / Oklahoma / Texas | Nextel | TX / OK / N. Louisiana | Nextel |
| 145 | Northern Louisiana / Oklahoma / Texas | Nextel | TX / OK / N. Louisiana | Nextel |
| 146 | Central & Southern Louisiana / Mississippi | Nextel | MS / S. Louisiana | Nextel |
| 148 | Arkansas / Tennessee / Tennessee / Virginia Tri-Cities | Nextel | TN / AR | Nextel |
| 150 | Coastal Georgia / North Carolina / South Carolina | Nextel | NC / SC / GA Coast | Nextel |
| 153 | Alabama / Florida Panhandle / Georgia | Nextel | GA / AL / FL Pan. | Unofficial |
| 154 | Alabama / Florida Panhandle / Georgia | Nextel | GA / AL / FL Pan. | Nextel |
| 155 | Alabama / Florida Panhandle / Georgia | Nextel | GA / AL / FL Pan. | Nextel |
| 157 | Alabama / Florida Panhandle / Georgia | Nextel | GA / AL / FL Pan. | Unofficial |
| 158 | Florida | Nextel | FL (not panhandle) | Nextel |
| 159 | Florida | Nextel | FL (not panhandle) | Nextel |
| 160 | Florida | Nextel | FL (not panhandle) | Nextel |
| 161 | Florida | Nextel | FL (not panhandle) | Nextel |
| 162 | Florida | Nextel | FL (not panhandle) | Nextel |
| 164 | DC / Maryland / Virginia | Nextel | MD / VA / DC | Nextel |
| 165 | DC / Maryland / Virginia | Nextel | MD / VA / DC | Unofficial |
| 166 | DC / Maryland / Virginia | Nextel | MD / VA / DC | Nextel |
| 168 | Delaware / Southern New Jersey / Central & Eastern Pennsylvania | Nextel | E/Ctral PA / DE / S NJ | Nextel |
| 172 | New York City / Central & Northern New Jersey / Connecticut / Western Massachusetts | Nextel | Lwr NY / NJ / CT / W. MA | Nextel |
| 173 | New York City / Central & Northern New Jersey / Connecticut / Western Massachusetts | Nextel | Lwr NY / NJ / CT / W. MA | Nextel |
| 174 | New York City / Central & Northern New Jersey / Connecticut / Western Massachusetts | Nextel | Lwr NY / NJ / CT / W. MA | Nextel |
| 175 | New York City / Central & Northern New Jersey / Connecticut / Western Massachusetts | Nextel | Lwr NY / NJ / CT / W. MA | Nextel |
| 178 | Upstate New York / Vermont | Nextel | VT / Upstate NY | Nextel |
| 180 | Maine / Eastern Massachusetts / New Hampshire / Rhode Island | Nextel | New England | Nextel |
| 182 | Hawaii | Nextel | HI | Unofficial |
| 184 | Hawaii | Nextel | HI | Nextel |
| 186 | Alabama / Florida Panhandle / Georgia | Nextel | GA / AL / FL Pan. | Nextel |
| 187 | DC / Maryland / Virginia | Nextel | MD / VA / DC | Nextel |
| 188 | Indiana / Central Illinois / Western Wisconsin | Nextel | IN / IL / East WI | Nextel |
| 189 | Southeast Indiana / Kentucky / Ohio / Western Pennsylvania / West Virginia | Nextel | OH / W. PA / KY / WV / S. IN | Nextel |
| 190 | Colorado / Idaho / Utah / Wyoming | Nextel | CO / UT / So. ID | Nextel |
| 191 | Iowa / Kansas / Missouri / Nebraska / South Dakota | Nextel | KS / MO / IA / NE / SD | Nextel |
| 192 | Minnesota / North Dakota / Eastern Wisconsin | Nextel | MN / ND / West WI | Nextel |
| 193 | Arkansas / Tennessee / Tennessee / Virginia Tri-Cities | Nextel | TN / AR | Nextel |
| 194 | Central & Southern Louisiana / Mississippi | Nextel | MS / S. Louisiana | Nextel |
| 195 | Florida | Nextel | FL (not panhandle) | Nextel |
| 196 | Delaware / Southern New Jersey / Central & Eastern Pennsylvania | Nextel | E/Ctral PA / DE / S NJ | Nextel |
| 197 | Coastal Georgia / North Carolina / South Carolina | Nextel | NC / SC / GA Coast | Nextel |
| 198 | Alabama / Florida Panhandle / Georgia | Nextel | GA / AL / FL Pan. | Unofficial |
| 199 | Indiana / Central Illinois / Eastern Wisconsin | Nextel | IN / IL / East WI | Unofficial |
|
[edit] International | ||||
| 403 | Canada West Fleets | Mike | BC / AB / SK / MB / YT / NW / NU | Telus Mike |
| 905 | Canada East Fleets | Mike | ON / QC / NB / NS / NL / PE | Telus Mike |
| 51 | Peru | NII | PE | NII |
| 52 | Mexico | NII | MX | NII |
| 54 | Argentina | NII | AR | NII |
| 55 | Brazil | NII | BR | NII |
| 56 | Chile | NII | CL | NII |
| 62 | Mexico | NII | MX | NII |
| 65 | Singapore | GRID | SG | Unofficial |
| 72 | Mexico | NII | MX | NII |
| 92 | Mexico | NII | MX | NII |
| 152 | Mexico / Baja California | Nextel | MX | Unofficial |
| 1962 | Jordan | Xpress | JO | Unofficial |
| 1966 | Saudi Arabia | Bravo | SA | Unofficial |
| 2000 | Israel | MIRS | IL | Unofficial |
| 8521 | Hong Kong | Iconnect | HK | Unofficial |
Source(s): Urban Identifier
Exceptions
Today, subscribers to Mike iDEN service in Canada and Sprint CDMA-based QChat phones are assigned, by default, DirectConnect numbers which match their PTN (personal telephone number). This, therefore, means that any area code in the United States or Canada may also currently be in use as a pseudo-Urban Identifier. Additionally, Mike uses the numbers 403 and 905 as Urban Identifiers, which match NANPA area codes assigned in Alberta and Ontario, for Mike subscribers who need to be assigned to public or private fleets or who do not wish to use their PTN number as their PTT number.
Source(s): Urban Identifier
See also
Last Updated: Nov 03, 2011
In most cases,Sprint phones offer the Single Number feature which provides the option of using your mobile phone number as your Direct Connect® (DC) number.
Note: If the last 4 digits of your mobile phone number start with a 0, you may not be eligible for aSingle Number.
Dialing to a Single Number
If you use the Single Number option, any user with a capable Sprint phone would just dial your mobile number and push the Direct Connect button to make aDirect Connect call. Any Nextel or PowerSourceâ„¢ user would dial the 10-digit number with stars (*) where the dashes usually go. For example, 999*555*1212.
DC Call Forwarding
If you choose to use a Single Number and had a separate DC number, calls to your original DC number will automatically be forwarded to your new DC number. When you make aDirect Connect call to a Nextel or PowerSource phone, your original DC number will display on the recipient's phone. Even if the recipient has your Single Number in his directory, your name will not be displayed; only your original DC number will be displayed. If you prefer to have your Single Number displayed, please call Customer Care and ask that the automatic Call Forward feature be turned off.
Note: This feature is available on Sprint phones only.
