T-Mobile
From HowardForums Wiki
![]() | |
| Name | T-Mobile |
|---|---|
| Parent | Deutsche Telekom |
| Founded | 1999 (VoiceStream) 2001 (acquisition) |
| Headquarters | Bellevue, Washington |
| Subscribers | 32.1 million |
| Technology | GSM/GPRS EDGE UMTS |
| Frequency | 1700/2100 MHz (UMTS), 1900 MHz (GSM) |
| Support | 877 453-1304 |
| Online | t-mobile.com |
History
Technology
MCC/MNC
Network sharing agreement
Configuration
T-Mobile Settings Configurator
- Best and easiest way to have the settings sent to your phone.
- Works for most phones regardless of branding.
Source(s): T-Mobile solutions
Data Services and Configuration
Messaging and Configuration
Official Material
T-Mobile Brochures Available Online
International calling and roaming
Text Messages (SMS)
International Messaging Compatibility
Network sharing agreement
MCC/MNC display in California and Nevada
T-Mobile Short Codes
Neither T-Mobile Prepaid nor FlexPay provide for texting with common (inter-operator) short codes.
T-Mobile's own codes are free of charge for use on all handsets regardless of branding or manufacture.
Roaming status (domestic or internationally) does not change your ability to use these codes.
- #BAL# or #225# - Displays current postpaid balance.
- Sample: $100.00 recieved on 01/01/06. Current balance $100.00 is due 02/01/06.
- #MSG# or #674# - Displays SMS/MMS used.
- Sample: As of 01-01 12:00 PM 100 Used, unlim Remaining.
- #MIN# or #646# - Displays minutes used.
- Sample: As of 01-01 12:00 PM 100 Whenever (Shared) minutes used.
- #NUM# or #686# - Displays phone number of current SIM.
- Sample: Your T-Mobile number is 206-555-1212
- *NUM or *686 - plays back phone number of current SIM. Works on most of the network.
- #PWO# or #796# - Turns voicemail security on or off.
- Sample: Voicemail password has been turned ON/OFF. To turn this feature ON/OFF, dial #PWO# again.
- #PWD# or #793# - Resets voicemail password.
- Sample: Your voicemail password has been reset to the last 4 digits of your mobile number.
- #999# - Prepaid balance.
- Sample: Your T-Mobile To Go Account balance is 573 minutes or $171.94 USD.
- *ADD or *233 - Add minutes to your prepaid T-Mobile To Go account with a credit card or electronic check.
- *#06# - find the IMEI number of the T-mobile phone.
- #932#- Checks web usage.
My T-Mobile
Display IMEI: Dial *#06#
Handset Information
Supports customer owned private handsets, and sells T-Mobile branded handsets under contract.
Voicemail
T-Mobile Tips & Tricks
Buyer's Remorse Period (AKA Trial Period)
Change of Responsibility
Unlocking T-Mobile Handsets
Using T-Zones to Get Unrestricted Internet on your Laptop
T-Mobile Prepaid (formerly known as T-Mobile To Go and Easy Speak)
Activation
What phone can I use?
What is the T-Mobile Prepaid Coverage area? Is it identical to postpaid?
Refills and Gold Rewards
Credit Balance and Expiration
Sidekick® Prepaid
T-Zones
Phones with T-Zones Accessibility
| Release Date | Phone | OS | TMO Branding | Speed | 3G Bands | T-Zones Web2Go | SIC | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 05/2010 | Blackberry Pearl 9100 | BB 5.0 | Y | 3.6 Mbps | 900 / 1700 / 2100 | Y | 2 | No push E-Mail, No BBM, APN Change | |
| 11/2009 | Blackberry Bold 9700 | BB 6.0 | Y | 3.6 Mbps | 900 / 1700 / 2100 | Y | 2 | No push E-Mail, No BBM, APN Change Often loses data 3g and requires a battery pull to re-aquire data. | |
| 12/2010 | Dell Venue | Android 2.2 | N | 7.2 Mbps | 900 / 1700 / 2100 | N | 0 | No longer works on T-Zones/Web2Go | |
| 01/2010 | Google Nexus One | Android 2.3.7 | N | 7.2 Mbps | 900 / 1700 / 2100 | N | 1.5 | Web2Go blocked in Jan 2012, T-Zones blocked in many areas as of Mar 2012. | |
| 04/2011 | Google Nexus S (i9020t) | Android 2.3.7 | N | 7.2 Mbps | 900 / 1700 / 2100 | N | 0 | No longer works on T-zone/Web2go. | |
| 04/2011 | Google Nexus S (i9023t) | Android 4.0.4 | N | 7.2 Mbps | 900 / 1700 / 2100 | Y | 3 | S-LCD International Nexus S Version | |
| 06/2009 | HTC Dash 3G | WM 6.5 | Y | 3.6 Mbps | 1700 / 2100 | Y | 3 | ||
| 11/2009 | HTC HD2 | WM 6.5.1 WP 7.5 Android 2.2, 2.3.7, 4.0.3, 4.2.1 | Y | 7.2 Mbps | 1700 / 2100 | Y | 3 | Unlocked bootloader, The Best Smart Phone EVER:O | |
| 10/2010 | HTC HD7 | WP 7.5 | Y | 7.2 Mbps | 1700 / 2100 | Y | 3 | ||
| 02/2011 | HTC Incredible S | Android 2.3.4 | N | 14.4 Mbps | 900 / 1700 / 2100 | Y | 3 | Must be international GSM version with AWS bands s710e | |
| 02/2010 | HTC myTouch 3g 1.2 | Android 2.2.1 | Y | 7.2 Mbps | 1700 / 2100 | Y | 3 | Must have 3.5mm Headphone Jack | |
| 05/2011 | HTC Sensation | Android 2.3.4 | N | 14.4 Mbps | 900 / 1700 / 2100 | Y | 3 | Non-Tmobile Branded Only! z710e | |
| 10/2011 | HTC Sensation XE | Android 2.3.4 Android 4.0.3 | N | 14.4 Mbps | 900 / 1700 / 2100 | Y | 3 | Model z715e (EU/UK) | |
| 02/2009 | HTC Touch Pro 2 | WM 6.5 | Y | 7.2 Mbps | 1700 / 2100 | Y | 3 | ||
| 06/2011 | HTC Panache | Android 2.3.4 | Y | 14.4 Mbps | 1700 / 2100 | Y | 3 | As of Oct 2012, it's reported not to work using Cincinnati Bell branded phone | |
| 10/2011 | HTC Radar | WP 7.5 | Y | 14.4 Mbps | 1700 / 2100 | Y | 3 | As of 2/12/2013, still working with mobile hotspot too. | |
| 11/2012 | LG Nexus 4 | Android 4.2 | N | 42 Mbps | 1700 / 1900 / 2100 | Y | 3 | Both Google Play and T-Mobile sold models work out of box | |
| 12/2010 | Motorola Spice XT300 | Android 2.1 | N | 3.6 Mbps | 1700 / 2100 | Y | 3 | Must be AWS model | |
| 07/2010 | Motorola XT720 | Android 2.2 | N | 10.2 Mbps | 1700 / 2100 | Y | 3 | ||
| 07/2012 | Motorola Atrix HD MB886 | Android 4.0.4 | N | 21 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | Needs Unlock | |
| 11/2010 | Nokia C6-01 | S^3-Anna | N | 10.2 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 10/2010 | Nokia C7-00 | S^3-Anna | N | 10.2 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 04/2011 | Nokia Astound C7-00.1 | S^3-Anna | N | 10.2 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 09/2011 | Nokia 700 | S^3-Belle | N | 14.4 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 09/2011 | Nokia 701 | S^3-Belle | N | 14.4 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 06/2010 | Nokia E73 Mode | S60v3 | N | 10.2 Mbps | 1700 / 1900 / 2100 | Y | 3 | As of 4/7/2012 it still works. | |
| 12/2011 | Nokia Lumia 710 | WP 7.5 | Y | 14.4 Mbps | 1700 / 2100 | Y | 3 | As of 2/2/2012, it's been reported to work. | |
| 10/2010 | Nokia N8 | S^3-Belle | N | 10.2 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 11/2009 | Nokia N900 | Maemo 5 | N | 10.2 Mbps | 900 / 1700 / 2100 | Y | 3 | ||
| 10/2011 | Nokia N9 | MeeGo OS 1.2 | N | 14.4 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 11/2009 | Nokia Nuron 5230 | S60v5 | Y | 3.6 Mbps | 1700 / 2100 | Y | 3 | ||
| 10/2009 | Nokia 5800 | S60v5 | Y | 3.6 Mbps | 1700 / 2100 | Y | 3 | ||
| 05/2012 | Huawei Ascend P1 U9200 | Android 4.0 | N | 21 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | ||
| 03/2009 | Pharos Traveler 137 | WM 6.5 | N | 7.2 Mbps | 900 / 1700 / 2100 | Y | 2 | Requires APN Change | |
| 11/2009 | Samsung Behold II | Android 1.6 | Y | 7.2 Mbps | 900 / 1700 / 2100 | Y | 3 | Android 2.3.# available | |
| 06/2009 | Samsung Galaxy Black I7500 | Android 1.5 | Y | 7.2 Mbps | 900 / 1700 / 2100 | Y | 3 | Android 2.3.# available | |
| 03/2010 | Sony Ericsson X10i | Android 2.3 | N | 7.2 Mbps | 900 / 1700 / 2100 | Y | 3 | ||
| 11/2011 | Samsung Galaxy Nexus | Android 4.0 | Y | 21 Mbps | 850 / 900 / 1700 / 1900 / 2100 | Y | 3 | epc.tmobile.com works | |
| 10/2011 | Samsung Galaxy S II X (Telus) | Android 2.3 | N | 42 Mbps | 1700 / 1900 / 2100 | Y | 3 | ||
| 02/2011 | Samsung Galaxy S II Skyrocket (AT&T) | Android 4.1 | N | 42 Mbps | 1700 / 1900 / 2100 | Y | 1 | Use Unlock Code in Dialer and install T989 Baseband | |
| 10/2010 | Samsung Vibrant T959 | Android 2.3 | Y | 7.2 Mbps | 1700 / 1900 / 2100 | Y | 1 | Samsung EFS folder trick. (see note below) | |
| 10/2011 | Samsung Galaxy Tab 7" | Android 2.3 | Y | 21 Mbps | 850 / 900 / 1700 / 1900 / 2100 -Conflicting Data | ? | ? | Samsung EFS folder trick. NOT confirmed. |
SIC Scale: Strength of Internet Compatibility (3=works with no modifications, 2=works with minimal modifications, 1=works with major modifications, 0=doesn't work)
Samsung EFS folder trick: BACK UP your efs before any modifications! It's said that changing/deleting the EFS folder alters your IMEI and allows T-Zones/W2G internet use. There has been NO proof that this is a long term solution. Failure with this mod WILL degrade cellular performance and there is NO undoing this modification without an EFS folder backup!!! (seriously guys this person is right if you aren't 100% ok with possibly ending up with a brick don't do this. + everyone that does the efs trick has the same IMEI one block and you're screwed)
Any non-3g phone will work with T-Zones and Web2go for data use.
Phone specifications were taken from each phone's respective manufacturer's web page, Tmobile.com, GSMarena.com, phoneArena.com.
Messaging
International Roaming with T-Mobile Prepaid
Unlocking T-Mobile Prepaid Phones
Converting from postpaid monthly billed to prepaid T-Mobile Prepaid
Converting from prepaid billing to postpaid monthly billing
Prepaid customer care
T-Mobile MVNO's
IDT Túyo http://www.tuyo.com/ (defunct)
Simple Mobile http://www.mysimplemobile.com/
Contact Information
Customer Service & Support
Third Party Contacts
Insurance
- Asurion Insurance Services
- PO Box 110656 Nashville, TN 37222-0656
- 866-268-7221
Do Not Call Lists
- 866-896-6225
State
California Public Utilities Commission
- Consumer Affairs Branch 505 Van Ness Ave., San Francisco, CA 94102
- 800-649-7570
- 800-229-6846 TDD
New Mexico Public Regulation Commission
- 800-663-9782
Washington Utilities and Transportation Commission
- P.O. Box 47250 (1300 S. Evergreen Park Dr. SW), Olympia, WA 98504-7250
- 800-562-6150
- 800-416-5289 TDD
Federal
Federal Communications Commission
- Consumer Complaints 445 12th Street SW, Washington, DC 20554
- 888-CALL-FCC (888-225-5322)
- 888-835-5322 TTY
Consumer Advocacy
mywireless.org - Helpful information regarding legislation affecting the wireless consumer.
Ultra Mobile: www.ultra.me
Ready Sim: www.readysim.com
Platinum Tel: www.platinumtel.com
Walmart Family Mobile: see www.walmart.com
Spot Mobile: www.spotmobile.com
Solavei: www.solavei.com
Tru
Prepaid Division: Go Smart Mobile. www.gosmartmobile.com
T-Mobile Terms and Conditions
http://www.t-mobile.com/Templates/Popup.aspx?PAsset=Ftr_Ftr_TermsAndConditions&print=true
Country-Specific T-Mobile Sites
- T-Mobile International
- T-Mobile International mobile-compatible
- T-Mobile Austria
- T-Mobile Croatia
- T-Mobile Czech Republic
- T-Mobile Germany
- T-Mobile Hungary
- T-Mobile Netherlands
- T-Mobile Slovakia
- T-Mobile United Kingdom
- T-Mobile USA
External links
- My T-Mobile
- T-Mobile Settings Configurator
- T-Mobile USA Hotspot Home Page
- Hotspot@Home page
- T-Mobile SE Zip-Search - Plug in your zipcode for estimate of coverage including EDGE
- Useful GSM tips

